Mostrar el registro sencillo del ítem
Automation psychological assessments with cloud computing
dc.contributor.author | Ubalde Enriquez, Rembrandt | |
dc.contributor.author | Cerna Fukuzaki, Francisco Genaro | |
dc.date.accessioned | 2020-09-03T21:15:31Z | |
dc.date.available | 2020-09-03T21:15:31Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2394-5125 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12867/3067 | |
dc.description.abstract | This paper deals with the automation of psychological assessments to help to select the right candidate for the organization during the recruitment process on a human resources consulting firm. The solution was developed with Kanban Method and cloud computing, such as Amazon Web Services (AWS), where it was integrated and launched with other services to improve security and operativity. Experiments were divided into functionalities: (1) an interface for mobile phones and (2) notifying recruiter by SMS and Email when candidate finalize the tests. The results show improved recruiter response time to analyze test results and prepare psychological reports in two and a half months. The recruiter's performance increased by up to 5% in person-hours. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | en | es_PE |
dc.publisher | Innovare Academics Sciences Pvt. | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.source | Universidad Tecnológica del Perú | es_PE |
dc.source | Repositorio Institucional - UTP | es_PE |
dc.subject | Psychological assessments | es_PE |
dc.subject | Automation | es_PE |
dc.subject | Cloud computing | es_PE |
dc.subject | E-recruitment process | es_PE |
dc.subject | Evaluaciones psicológicas | es_PE |
dc.subject | Automatización de procesos | es_PE |
dc.subject | Computación en la nube | es_PE |
dc.subject | Contratación electrónica | es_PE |
dc.title | Automation psychological assessments with cloud computing | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.identifier.journal | Journal of Critical Reviews | |
dc.description.peer-review | Revisión por pares de doble ciego | |
dc.identifier.doi | https://doi.org/10.31838/jcr.07.15.208 | |
dc.subject.ocde | Sistemas de automatización, Sistemas de control | es_PE |
dc.description.sede | Campus Lima Centro | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [492]