Mostrar el registro sencillo del ítem
Academic performance before and during the state of emergency due to COVID-19: analysis from the perspective of distance education
dc.contributor.author | Ruiz Carrasco, Khaty Giannina | |
dc.contributor.author | Chamorro-Atalaya, Omar | |
dc.contributor.author | Olivares-Zegarra, Soledad | |
dc.contributor.author | Atoche-Wong, Raquel | |
dc.contributor.author | Anton-De los Santos, Marco | |
dc.contributor.author | Fierro-Bravo, Maritte | |
dc.contributor.author | Huaman-Flores, Elio | |
dc.contributor.author | Huarcaya-Godoy, Madison | |
dc.contributor.author | Chávez-Herrera, Carlos | |
dc.date.accessioned | 2022-09-26T21:39:36Z | |
dc.date.available | 2022-09-26T21:39:36Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1694-2116 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12867/5985 | |
dc.description.abstract | Faced with Covid-19, and the need to adapt to environments that guarantee continuity of educational service in the context of social distancing, many universities did not initially plan the mechanisms for adapting to the virtual modality adequately. Therefore, this period of transition to e-learning was characterised by a decrease in academic performance . This article reports on a study that focused on determining whether the transition from a classroom to a virtual teaching–learning model had an effect or influence on the academic performance of university students in mechanical and electrical engineering at a public university in Peru during the period 2018 to 2021. The purpose of the study was to ensure the quality of the education system in the face of the implementation of a hybrid mode of teaching. Methodologically, a descriptive type of investigation and longitudinal non-experimental design were undertaken. The research methodology followed a hypothetical-deductive approach. The number of participants was 157 and a registration form was used to collect data on the indicators that made up the academic performance variable. The results reveal that the switch to a virtual teaching–learning modality significantly influenced the academic performance of the students. Student’s t-test found a significance equal to 0.000. Passing grades were achieved by 98.57% of students under the virtual teaching–learning modality, compared to 68.4% under classroom learning. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Society for Research and Knowledge Management | es_PE |
dc.relation.ispartofseries | International Journal of Learning, Teaching and Educational Research;vol. 21, n° 7, pp. 366-378 | |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.source | Repositorio Institucional - UTP | es_PE |
dc.source | Universidad Tecnológica del Perú | es_PE |
dc.subject | Online education | es_PE |
dc.subject | COVID-19 and Education | es_PE |
dc.subject | Student performance | es_PE |
dc.subject | University students | es_PE |
dc.title | Academic performance before and during the state of emergency due to COVID-19: analysis from the perspective of distance education | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.identifier.journal | International Journal of Learning, Teaching and Educational Research | es_PE |
dc.identifier.doi | https://doi.org/10.26803/ijlter.21.7.19 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.03.01 | es_PE |
dc.description.sede | Campus Lima Norte | es_PE |
dc.publisher.country | MR | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [492]