Mostrar el registro sencillo del ítem
Development of mobile application that detects phishing Messages to decrease the percentage of data theft during the COVID-19 pandemic
dc.contributor.author | Meneses Claudio, Brian Andreé | |
dc.contributor.author | Lee Huamaní, Enrique | |
dc.contributor.author | Velarde-Molina, Jehovanni Fabricio | |
dc.contributor.author | Mirji, Hema | |
dc.contributor.author | Bhavsar, Dhananjay Narayan | |
dc.date.accessioned | 2023-01-25T01:56:07Z | |
dc.date.available | 2023-01-25T01:56:07Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2321-8169 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12867/6516 | |
dc.description.abstract | The COVID-19 pandemic has established not only a health emergency, but has generated an emergency in the control of personal data of all those people who make use of technological means, which increased the activity of phishing which consists of the theft of personal data through the circulation of false information through the different social networks, in addition, the circulation with messages related to the cure of this disease only for the theft of data. This research develops a mobile application that detects malicious URLs found within the content of textmessages. The developed application performs an analysis of the URLs according to the database thatis updated with each attack detected, performing a blocking of the content and notifies the user of the actions that canbetaken, with this the theft of the personal data of the users is avoided. This application is very useful for all those people who use mobile equipment (mobile) and haveno knowledge of these types of attacks, since they are likely to perform the actions that the perpetrators foresee for the obtaining of their personal data, so this application provides a means of security against these types of phishing attacks. | es_PE |
dc.format | application/pdf | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Auricle Global Society of Education and Research | es_PE |
dc.relation.ispartofseries | International Journal on Recent and Innovation Trends in Computing and Communication;vol. 10, n° 10, pp. 45 - 51 | |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.source | Repositorio Institucional - UTP | es_PE |
dc.source | Universidad Tecnológica del Perú | es_PE |
dc.subject | Phishing | es_PE |
dc.subject | Information security | es_PE |
dc.subject | Mobile application | es_PE |
dc.title | Development of mobile application that detects phishing Messages to decrease the percentage of data theft during the COVID-19 pandemic | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
dc.identifier.journal | International Journal on Recent and Innovation Trends in Computing and Communication | es_PE |
dc.identifier.doi | https://doi.org/10.17762/ijritcc.v10i10.5733 | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.02.02 | es_PE |
dc.description.sede | Campus Lima Norte | es_PE |
dc.publisher.country | IN | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [493]